CORSAIR iCUE LINK H170i LCD AIO 420mm Radiator Liquid CPU Cooler | CW-9061009-WW
CORSAIR iCUE LINK H170i LCD AIO 420mm Radiator Liquid CPU Cooler | CW-9061009-WW
| Brands | Corsair |
| Model | iCUE LINK H170i LCD CW-9061009-WW |
| Availability: | 21 |
CORSAIR iCUE LINK H170i LCD AIO 420mm Radiator Liquid CPU Cooler | CW-9061009-WW
Item number : COR-CL-H170i-iLINK-LCD-RGB
420mm Radiator with QX140 RGB fans spinning up to 2,000 RPM
Customizable LCD screen showcases system temps, images, and animated GIFs
Copper cold plate compatible with latest Intel 1700 & AMD AM5 sockets
iCUE LINK System Hub included to connect up to 14 devices
Specifications for CORSAIR iCUE LINK H170i LCD AIO 420mm Radiator Liquid CPU Cooler
| Product Length | 457 mm |
| Product Width | 140 mm |
| Product Height | 120 mm |
| Lighting | RGB |
| Radiator Dimensions | 457 mm x 140 mm x 27 mm |
| Number of Fans | 3 |
| Cold Plate Material | Copper |
| Radiator Material | Aluminum |
| Fan Dimensions | 140 mm x 25 mm |
| Cooling Socket Support | Intel 1700, Intel 1200, Intel 1150, Intel 1151, |
| Intel 1155, Intel 1156, AMD AM5, AMD AM4 | |
| Fan Speed | 400 - 2000 RPM ±10% |
| Fan Airflow | 12.1 - 82.5 CFM |
| Fan Static Pressure | 0.19 - 3.5 mm-H2O |
| Radiator Size | 420 mm |
| iCUE Software | Yes |
| Tubing Length | 450 mm |
| Coldplate Dimensions | 56 mm x 56 mm |
| Tubing Material | Black Sleeved Low-Permeation Rubber |
| Fan Control Method | Digital |
| AMD Processors Supported | Ryzen |
| Intel Processors Supported | Core i9, i7, i5, i3, Pentium, Celeron |
| PWM | No |
| Weight | 3.027 kg |
Tags: CORSAIR, CPU Coolers, CORSAIR iCUE LINK H170i LCD AIO 420mm Radiator Liquid CPU Cooler | CW-9061009-WW, CW-9061009-WW, Fans & Cooling, Water / Liquid Cooling, Liquid CPU Coolers, COR-CL-H170i-iLINK-LCD-RGB, iCUE LINK H170i LCD





